southernledger.com Web
Market Snapshot
Company Profile
Stock Portfolio
Stock Market Movers
Southeast Most Active
Southeast Gainers
Southeast Decliners
Next Quote:     Symbol Lookup
 Markets Summary   PRINT THIS 
  EMAIL THIS 
 Today's Markets
 
 Watchlist Edit
you have no watchlist set up.
 
 Local Hot Stocks
 
apple inc 183.45  $-1.61
google inc 573.20  -9.81
nvidia corporation 22.53  0.58
chevron corp 97.39  -0.05
cisco systems inc 25.49  -0.21
intel corp 23.37  -0.03
yahoo! inc 25.93  -0.29
activision inc 31.64  3.94
hilton hotels corp 47.48  0.08
chiron corp 47.98  0.03
 
US Market Snapshot for Sunday, May 11, 2008
 Market Watch as of 5/11/2008 11:27:26 PM ET 
NASDAQ
NYSE
AMEX




 Market Headlines news by COMTEX 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQ1,3631,48927144737,838,563949,962,131
NYSE1,5201,88787561,291,616,5472,365,773,037
AMEX5195853936169,529,391474,297,584
OTCBB1,8141,7801865091,110,055,3081,169,831,885
 Market Movers as of 5/11/2008 11:27:26 PM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
SPY $138.90 -0.32 152,534,300
XLF $25.99 -0.01 115,401,900
QID $40.33 0.03 25,941,590
XLE $84.77 -0.05 19,915,350
SDS $57.61 0.20 18,161,890
Symbol Price Change Volume
QQQQ $48.21 -0.19 97,053,280
MSFT $29.39 0.12 51,610,090
NVDA $22.53 0.58 50,731,020
INTC $23.37 -0.03 40,044,770
CSCO $25.49 -0.21 38,454,680
NYE OBB
Symbol Price Change Volume
C $23.63 -0.67 86,027,970
AIG $40.28 -3.87 83,434,540
S $9.38 0.40 80,411,250
FNM $27.81 0.18 76,833,220
IWM $71.50 -0.21 51,713,160
Symbol Price Change Volume
SMTR $0.00 0.00 190,080,400
MHII $0.00 0.00 145,221,300
GRMU $0.00 0.00 53,382,250
UDTT $0.00 0.00 52,054,510
IVOI $0.00 0.00 48,171,700
view more most active stocks...
AMX NSD
Symbol Price Change Volume
WSC $430.00 4.00 1,118
UHN $59.34 2.58 11,938
FXP $68.49 2.58 2,241,595
IMA $34.56 2.56 5,150,364
EWV $73.27 2.01 14,216
Symbol Price Change Volume
PCLN $138.63 14.85 5,935,928
FSLR $284.50 8.70 3,357,176
DWSN $75.12 6.94 267,582
OYOG $48.80 5.39 165,938
CWEI $75.32 4.55 101,156
NYE OBB
Symbol Price Change Volume
LEH1P $1,200.00 11.00 80,170
FFH $280.58 8.78 193,316
WTM $466.87 6.84 14,110
Y $351.14 5.27 32,986
OII $72.61 4.50 1,821,011
Symbol Price Change Volume
FMBL $4,650.00 25.00 335
MXFD $17.50 0.95 10,900
AYSI $2.03 0.66 436,117
SDEV $2.45 0.54 78,750
BOBS $5.69 0.39 16,700
view more of Today's Gainers...
AMX NSD
Symbol Price Change Volume
SEB $1,629.17 -57.28 977
LNG $5.34 -2.57 9,340,045
UYM $98.26 -1.94 54,603
ESC $22.35 -1.67 447,503
TDS.S $38.10 -1.50 119,122
Symbol Price Change Volume
ZXZZT $20.90 -1,979.10 106,140
GOOG $573.20 -9.81 4,484,839
BIDU $346.28 -8.89 3,304,576
TDSC $8.64 -5.48 622,281
PLPC $46.56 -4.83 4,700
NYE OBB
Symbol Price Change Volume
BRK.A $125,200.00 -3,800.00 1,288
BRK.B $4,179.00 -101.00 36,794
MYL1A $820.00 -65.10 45,555
NVR $610.66 -15.27 57,326
WB1T $1,139.38 -11.63 26,020
Symbol Price Change Volume
GEOYW $9.01 -3.09 55,130
ALRC $5.50 -1.40 351,084
WAHCU $27.60 -1.40 11,630
CBPO $3.00 -0.38 29,363
IMYN $3.75 -0.25 26,282
view more of Today's Decliners...

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup. Terms & Conditions. Privacy Policy.
© 2007 by The Southern Ledger | Associated Press | Site Map