southernledger.com Web
Market Snapshot
Company Profile
Stock Portfolio
Stock Market Movers
Southeast Most Active
Southeast Gainers
Southeast Decliners
Market Most Active Market Gainers Market Decliners
 
 NASDAQ Companies in ALL Industries by % Change  | As of 7/2/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
DSCO NSD 0.508 -0.542 -51.65 0.600/ 0.462 22,080 2.400/0.462 
TMPR NSD 0.448 -0.252 -36.01 0.448/ 0.300 104 8.000/0.160 
KPPCW NSD 0.090 -0.040 -30.77 0.130/ 0.060 1,243 3.070/0.010 
FIGIW NSD 0.007 -0.003 -30.00 0.010/ 0.007 275 0.160/0.001 
ENCO NSD 0.130 -0.050 -27.74 0.179/ 0.130 87 1.930/0.150 
RITT NSD 0.311 -0.089 -22.25 0.400/ 0.311 10 0.940/0.300 
FSTF NSD 0.520 -0.138 -20.96 0.690/ 0.450 29 6.820/0.380 
PVFC NSD 2.000 -0.490 -19.68 2.160/ 2.000 1 8.088/1.200 
TMCV NSD 0.309 -0.070 -18.36 0.379/ 0.300 195 7.750/0.270 
SEPR NSD 14.670 -3.220 -18.00 15.390/ 14.240 7,890 22.250/9.830 
VETS NSD 0.510 -0.110 -17.74 0.590/ 0.510 11 4.230/0.080 
MTLK NSD 0.330 -0.070 -17.50 0.420/ 0.330 11 1.380/0.093 
CWLZ NSD 1.981 -0.399 -16.76 2.396/ 1.981 4 7.500/1.950 
TATTF NSD 6.614 -1.326 -16.70 8.020/ 6.510 32 8.260/3.750 
DOVR NSD 1.800 -0.350 -16.28 2.200/ 1.750 1 3.920/1.000 
TIVO NSD 9.090 -1.680 -15.60 9.790/ 9.030 7,322 11.620/4.000 
TXICW NSD 1.360 -0.250 -15.53 1.740/ 1.280 21 3.160/0.023 
LNBB NSD 6.190 -1.100 -15.09 7.470/ 6.010 17 11.000/4.010 
CORS NSD 0.230 -0.040 -14.91 0.291/ 0.230 1,247 10.580/0.091 
CLFD NSD 1.560 -0.268 -14.67 1.940/ 1.400 88 2.000/0.180 
SAPX NSD 2.990 -0.510 -14.57 3.480/ 2.690 2 8.000/0.110 
UNFY NSD 3.250 -0.550 -14.47 3.650/ 3.090 16 5.265/1.240 
UAHC NSD 1.480 -0.250 -14.45 1.720/ 1.440 12 2.210/1.040 
RLOG NSD 2.870 -0.480 -14.33 3.340/ 2.870 1 6.250/2.020 
ROAC NSD 1.910 -0.315 -14.16 2.060/ 1.910 5 3.390/1.290 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.

© 2007 by The Southern Ledger | Associated Press | Site Map