southernledger.com Web
Market Snapshot
Company Profile
Stock Portfolio
Stock Market Movers
Southeast Most Active
Southeast Gainers
Southeast Decliners
Market Most Active Market Gainers Market Decliners
 
 NASDAQ Companies in ALL Industries by % Change  | As of 5/9/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
WHRT NSD 0.160 -0.390 -70.91 0.550/ 0.090 4,670 4.000/0.540 
EMDAW NSD 0.040 -0.040 -50.00 0.060/ 0.040 25 0.660/0.040 
TDSC NSD 8.640 -5.480 -38.81 11.560/ 8.545 622 26.500/10.100 
PROJ NSD 8.340 -4.190 -33.44 10.330/ 8.050 1,185 18.630/10.260 
DATA NSD 0.620 -0.300 -32.61 0.900/ 0.592 70 5.180/0.700 
ZRBA NSD 2.960 -1.390 -31.96 3.800/ 2.850 54 7.990/3.500 
PIIID NSD 3.400 -1.590 -31.86 3.510/ 3.400 2 9.200/2.500 
MBND NSD 0.850 -0.330 -27.97 1.370/ 0.690 106 5.050/1.030 
CALC NSD 4.140 -1.180 -22.18 5.210/ 3.510 234 20.020/4.170 
CCOI NSD 17.890 -4.790 -21.12 20.040/ 17.730 6,558 34.900/15.960 
PEDH NSD 2.180 -0.570 -20.73 2.500/ 1.580 10 4.860/1.580 
AWRE NSD 2.850 -0.640 -18.34 3.210/ 2.820 108 6.740/3.000 
IPAS NSD 2.160 -0.400 -15.62 2.260/ 2.100 1,066 5.690/2.150 
ADAT NSD 0.450 -0.080 -15.09 0.510/ 0.430 84 1.650/0.370 
ADEP NSD 8.760 -1.500 -14.62 10.200/ 8.750 237 12.240/5.350 
XRIT NSD 2.000 -0.340 -14.53 2.340/ 1.925 1,136 16.420/2.310 
GEOY NSD 18.930 -3.050 -13.88 19.640/ 16.050 3,195 37.370/17.000 
CHTR NSD 1.190 -0.190 -13.77 1.390/ 1.180 6,924 4.930/0.610 
POWR NSD 10.100 -1.580 -13.53 10.120/ 9.000 606 16.350/9.560 
BXXX NSD 1.550 -0.240 -13.41 1.800/ 1.520 142 15.410/1.470 
PSIT NSD 0.260 -0.040 -13.30 0.270/ 0.260 34 2.730/0.270 
SNUS NSD 0.322 -0.048 -12.97 0.361/ 0.320 887 6.250/0.340 
VRML NSD 3.070 -0.450 -12.78 3.740/ 2.990 118 12.200/0.930 
BPUR NSD 0.480 -0.070 -12.73 0.550/ 0.480 279 4.850/0.310 
INOD NSD 3.490 -0.500 -12.53 4.030/ 3.400 238 6.550/2.560 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.

© 2007 by The Southern Ledger | Associated Press | Site Map